HYUNDAI ACCENT Engine miihini huinga 23010-02501
Whakaahuatanga | Ko te miihini whakatu miihini |
OE KORE. | 23010-02501 |
Hutu mo | |
Rahi | +0.25 |
Tiwhikete | ISO 9001 |
Ko etahi atu Miihini Miihini kei a matou:
21020-21124 | TE WHAKATOKANGA I TE KORE-CR / SHF |
|
21020-42032D | TE WHAKATOKANGA I TE KORE-CR / SHF | |
23060-26040 | TE WHAKATOKANGA I TE KORE-C / ROD | STD / + 0.25 / + 0.50 / + 0.75 / + 1.00 |
23060-26041 / 21020-22954 | STD +0.25 +0.50 +0.75 +1.0 | |
21020-22955 | STD | |
21020-22956 | +0.25 | |
21020-22957 | +0.5 | |
21020-32981 21020-32884 21020-32932 | TE WHAKATOKANGA I TE KORE-CR / SHF | +1.0 |
23060-32134 | TE WHAKATOKANGA I TE KORE-CR / SHF | STD / + 0.25 / + 0.50 / + 0.75 / + 1.00 |
21020-02500 | TE WHAKATOKANGA I TE KORE-CR / SHF | STD / + 0.25 / + 0.50 / + 0.75 / + 1.00 |
23060-02500 | TE WHAKATOKANGA I TE KORE-CR / SHF | STD / + 0.25 / + 0.50 / + 0.75 / + 1.00 |
23060-02591 | STD / + 0.25 / + 0.50 / + 0.75 / + 1.00 | |
23060-02592 | +0.25 | |
23060-32134 | TE WHAKATOKANGA I TE KORE-CR / SHF | +0.5 |
23060-21124 | TE WHAKATOKANGA I TE KORE-CR / SHF | STD / + 0.25 / + 0.50 / + 0.75 / + 1.00 |
21020-42900 | TE WHAKATOKANGA I TE KORE-CR / SHF | STD / + 0.25 / + 0.50 / + 0.75 / + 1.00 |
21020-42900 | STD / + 0.25 / + 0.50 / + 0.75 / + 1.00 | |
21020-42901 | STD | |
21020-42902 | +0.25 | |
21020-42903 | +0.5 | |
21020-42904 | +0.75 | |
23610-42000 | TE WHAKATOKANGA I TE KAUPAPA KAUPAPA | +1.0 |
23610-42000 | STD / + 0.25 / + 0.50 / + 0.75 / + 1.00 | |
23610-42001 | STD | |
23610-42002 | +0.25 | |
23610-42003 | +0.5 | |
23610-42004 | +0.75 | |
23060-23540 | TE WHAKATOKANGA I TE KORE-C / ROD | +1.0 |
23060-23540 | STD / + 0.25 / + 0.50 / + 0.75 / + 1.00 | |
23060-23541 | STD | |
23060-23542 | +0.25 | |
23060-23543 | +0.5 | |
23060-23544 | +0.75 | |
21020-23900 | TE WHAKATOKANGA I TE KORE-CRK / SHF | +1.0 |
21020-23900 | STD / + 0.25 / + 0.50 / + 0.75 / + 1.00 | |
21020-23901 | STD | |
21020-23902 | +0.25 | |
21020-23903 | +0.5 | |
21020-23904 | +0.75 | |
+1.0 |
Te whakauru motuka me te waahanga waahanga |
|||
Hangaia |
Tauira |
Tau |
Miihini |
HYUNDAI |
Pouaka NUI (X-2) |
1989-1995 |
Ko au |
Me pehea te tohu i te kounga o to hua?
He tirohanga tino tika i te wa o te mahi;
Tirohia nga hua i mua i te tuku;
Aroturukihia ka whiwhi urupare mai i a maatau kaihoko.
Me pehea to wa tuku?
7-25 Ra i muri i to whiwhinga i to utu.
Ka taea e koe te tuku tauira?
Ae, ka taea te whakarato tauira hei whakamatautau i te kounga te kounga tuatahi.
Kia pehea te roa ka tiki ahau i te tauira?
I nga ra 15-35, ka whakawhirinaki ki te waahanga ohorere
He aha te wa whakaputa?
Ko te wa arahi he 45 ra.
Mena ka taea e taatau te toro atu ki to kamupene?
Ae, he pai tonu te toro atu a te kamupene, me tuku noa e au kia kite ahau i tetahi haora i mua o to haerenga, ka taea e maatau te whakarite motuka hei tiki ia koe
Me pehea te tono ota?
Tauwhitinga tuimotu:
1) Tukuna mai he uiui ki ta maatau imeera
2) Ka whakawhiwhia e maatau ki a koe to maatau korero pai
3) Whakaoti i to utunga ma T / T Paypal ranei, Western Union, etc.
4) Hoatu ki a koe te tau aroturuki i muri i te tuku ma te moana, ma te hau ranei
Tauwhitinga aipurangi:
1) Tukuna mai he pakirehua me te tiki utu hou mai i to maatau toa alibaba, whakapiri mai ranei ki a maatau, ka awhina matou ki a koe
2) Ka mahi maatau i tetahi kirimana Whakaaetanga Hokohoko mo te tauwhitinga i runga i te alibaba
3) Whakaoti i to utunga ma TT, Paypal ranei, Western Union, etc.
4) Tukuna o taonga ka toha i te nama aroturuki i runga alibaba
Ka taea e koe te mahi me te waitohu a te kaihoko?
Ae, ka taea e taatau te tango i te waitohu me te putea.
He ara ke ano mo te whakapā atu?
Ae, ka hono koe ki ahau ma te imeera.
He kamupene tauhokohoko koe, he wheketere ranei?
He kamupene hokohoko matou me nga whare putunga
E hia nga tau o to kamupene i nga waahanga motuka motuka motuka?
Mai i te 2010
He aha te raina Pakihi a to kamupene?
Ka tohaina e maatau nga waahanga miihini motuka katoa. Te nuinga mo nga motuka Korea me nga motuka a Hapani.
He aha nga whenua i hokona atu ai e koe?
Pakeha, Mid_East, Ahia, Africa, Amerika.