radiator taraka Actros kounga teitei OEM 9425001203 9425002303 9425002803 9425002903 62791A
Rahinga Matua (h * w) | 1015 * 810mm |
Te kounga o te rauemi | Kirihou konumohe |
Waitohu | Nga Wahanga Tino |
Tau Apatoko | OEM 9425001203 9425002303 9425002803 8425002903 |
Te tukatuka me te whakaritenga | ĀE |
Te Kaakahu me te nama waahanga
Taonga Whakauru | Tauira | Tau | Miihini |
---|---|---|---|
Mercedes-Benz | ACTROS MP2 / MP3 | 2002- | 1832, L, LL |
1832, LS, LLS | |||
1836 LS, LLS | |||
1836, L, LL | |||
1841 LS, LLS | |||
1841, L, LL | |||
1844 LS, LLS | |||
1844, L, LL | |||
1846 LS, LLS | |||
1846, L, LL | |||
1850, 1851 LS, LLS | |||
1854 LS | |||
1854, L | |||
1858 Ls | |||
1858, L | |||
2632 LS | |||
2632, L, LL | |||
2636 LS | |||
2636, L, LL | |||
2641 S, LS | |||
2641, L, LL | |||
2644 S, LS | |||
2644, L, LL | |||
2646 S, LS | |||
2646, L, LL | |||
2650 S, LS | |||
2650, L, 2651, L, LL | |||
2654 S, LS | |||
2654, L, 2655, L, LL | |||
2658 L | |||
2658 LS | |||
actros | 1996-2002 | 1831 AK | |
1831 K | |||
1831 S, 1831 LS | |||
1835 AK | |||
1835 K | |||
1835, 1835 L | |||
1840 AK | |||
1840 K | |||
1840 S, 1840 LS | |||
1840, 1840 L | |||
1843 AK | |||
1843 K | |||
1843 S, 1843 LS | |||
1843, 1843 L | |||
1848 AK | |||
1848, 1848 L | |||
1853 S, 1853 LS | |||
1853, 1853 L | |||
1857 L | |||
2031 | |||
2031 A | |||
2031 AK | |||
2031 AS | |||
2031 K | |||
2031 s | |||
2035 A | |||
2040 | |||
2040 AK | |||
2040 AS | |||
2040 S | |||
2053 S | |||
2531, 2531 L | |||
2535 L | |||
2540, 2540 L | |||
2543 LS | |||
2543, 2543 L | |||
2548, 2548 L | |||
2557 L | |||
2631, 2631 L | |||
2635 K, 2635 LK | |||
2640 B | |||
2643 B | |||
2643 S, 2643 LS | |||
2648 S, 2648 LS | |||
2653 K, 2653 LK | |||
2653 S, 2653 LS | |||
2657 K, 2657 LK | |||
3231 B | |||
3235 | |||
3240 | |||
3240 B | |||
3243 | |||
3331 | |||
3331 AK | |||
3331 K | |||
3331 S | |||
3335 | |||
3335 B | |||
3335 S | |||
3340 | |||
3340 AK | |||
3343 | |||
3343 s | |||
3348 | |||
3348 AK | |||
3348 K | |||
3353 | |||
3353 S | |||
3357 |
Ingoa take
|
PANUI
|
||
Ingoa Waitohu
|
Nga Wahanga Tino | ||
OEM No.
|
Hei ki ta te Motuka waahanga OEM
|
||
Tauira Nama
|
Tau OE | ||
Rahinga Matua:
|
e taurite ana ki te nama OEM
|
||
Āhuahira |
1) Ka taea e taatau te hanga me te tuku i nga hua ki te hiahia o nga kaihoko.
2) Ko te utu tino whakataetae me te kounga nui. 3) Whanui te tangi mo nga whiringa a nga kaihoko. 4) Te wa poto poto |
||
Tono
|
Ka taea e o maatau hua te hototahi ki era waitohu
Nga motuka Tiamana
VOLKSWAGEN AUDI BENZ BMW OPEL Nga motuka Hapani TOYOTA HONDA NISSAN MAZDA MITSUBISHI DAIHATSU SUZUKI Nga motuka French RENAULT CITROEN PEUGEOT Nga motuka Korea HYUNDAI KIA DAEWOO SSANGYONG Nga waka Amerikana FORD HANGA CHEVROLET JEEP |
||
Whakapaa
|
Ko nga kaata koreutu e rite ana ki to hiahia
|
||
Mōkete Unit
|
6 mongamonga / Carton
|
||
Te wa tuku
|
30 ra i muri i te whakatuturutanga o te ota
|
||
Ture utu
|
T / TL / C
|
FAQ
Q1. He wheketere koe hei kamupene hokohoko ranei?
He radiator neke atu i te tekau nga tau, he tohunga matou ki te kaweake.
Q2. he aha te wa utu?
T / T, L / C i te kitenga.
Q3. He aha te wa tuku?
I te gerneral ka toru wiki pea te roa e mahia ana.
Q4. He aha te paerewa o te mōkihi?
Kaweake i te kohinga paerewa, ki te kohinga motuhake ranei kia rite ki taau i tono ai.
Q5. he aha te kounga o te hua e tukuna ana e to wheketere?
Ka whakaekea e maatau he kounga pai me te utu tika.
Q6. Kei te whakaae koe ki te pakihi OEM me te ODM?
I whakaaetia te ratonga OEM me to mana.
Ano hoki, kaore maatau e tuku atu ki a koe i nga waahanga haurangi me te tino whaitake
te kounga me te utu nui atu i o wawata, engari kei te hiahia koe kia noho hoa koe
whakarato koe-hokohoko-maakete.